Jersey History

Team          Individual          3x3          Franchise

Explore Royals Record Book




 





─────────────────────   

BRL (VAU) Championships


FIBA3x3 Tournament Runner-Up



─────────────────────   

BRL (VAU) MVP


BRL All-Star Selections


Honoured jersey numbers



─────────────────────   

Most consecutive games played

  1. Casius Wray-Muto – 21
  2. Eitan Melody Shikher – 21

Highest career points total

  1. Antonio Pryce-Marin – 197
  2. David Meredith – 186
  3. Malcolm Jackson – 182
  4. Jose Ovando – 79
  5. Theo Small – 76

Highest career points per game

  1. Antonio Pryce-Marin – 24.6
  2. David Meredith – 16.9
  3. Malcolm Jackson – 16.6
  4. Jose Ovando – 15.8
  5. Theo Small – 8.4


Highest career rebounds total

  1. Malcolm Jackson – 127
  2. Matthew Moschitti – 81
  3. David Meredith – 74
  4. Theo Small – 70
  5. Harman Chahal – 67


Highest career assists total

  1. Malcolm Jackson – 31
  2. David Meredith – 26
  3. Antonio Pryce-Marin – 23
  4. Theo Small – 18
  5. Juan Rivera – 16

Highest career blocks total

  1. Harman Chahal – 8
  2. Malcolm Jackson – 7
  3. Theo Small – 6
  4. David Meredith – 6
  5. Jose Ovando – 4

Highest career steals total

  1. Malcolm Jackson – 23
  2. Casius Wray-Muto – 17
  3. Antonio Pryce-Marin – 12
  4. Juan Rivera – 9
  5. Theo Small – 7


─────────────────────   

Highest season points total

  1. Antonio Pryce-Marin – 197   (Fall 2024 | D5)
  2. David Meredith – 186   (Summer 2024 | D4)
  3. Malcolm Jackson – 182   (Summer 2024 | D4)
  4. Jose Ovando – 79   (Fall 2024 | D5)
  5. Theo Small – 76   (Summer 2024 | D4)


Highest season points per game

  1. Antonio Pryce-Marin – 24.6   (Fall 2024 | D5)
  2. David Meredith – 16.9   (Summer 2024 | D4)
  3. Malcolm Jackson – 16.6   (Summer 2024 | D4)
  4. Jose Ovando – 15.8   (Fall 2024 | D5)
  5. Theo Small – 8.4   (Summer 2024 | D4)


Highest season rebounds total

  1. Malcolm Jackson – 127   (Summer 2024 | D4)
  2. Matthew Moschitti – 81   (Summer 2024 | D4)
  3. David Meredith – 74   (Summer 2024 | D4)
  4. Theo Small – 70   (Summer 2024 | D4)
  5. Antonio Pryce-Marin – 64   (Fall 2024 | D5)

Highest season rebounds per game

  1. Malcolm Jackson – 11.6   (Summer 2024 | D4)
  2. Antonio Pryce-Marin – 8.0   (Fall 2024 | D5)
  3. Harman Chahal – 7.9   (Fall 2024 | D5)
  4. Theo Small – 7.8   (Summer 2024 | D4)
  5. Matthew Moschitti – 7.4   (Summer 2024 | D4)


Highest season assists total

  1. Malcolm Jackson – 31   (Summer 2024 | D4)
  2. David Meredith – 26   (Summer 2024 | D4)
  3. Antonio Pryce-Marin – 23   (Fall 2024 | D5)
  4. Theo Small – 18   (Summer 2024 | D4)
  5. Juan Rivera – 16   (Fall 2024 | D5)

Highest season assists per game

  1. Antonio Pryce-Marin – 2.9   (Fall 2024 | D5)
  2. Malcolm Jackson – 2.8   (Summer 2024 | D4)
  3. David Meredith – 2.4   (Summer 2024 | D4)
  4. Jose Ovando – 2.2   (Fall 2024 | D5)
  5. Theo Small – 2.0   (Summer 2024 | D4)

Highest season steals total

  1. Malcolm Jackson – 23   (Summer 2024 | D4)
  2. Antonio Pryce-Marin – 12   (Fall 2024 | D5)
  3. Casius Wray-Muto – 10   (Summer 2024 | D4)
  4. Juan Rivera – 9   (Fall 2024 | D5)
  5. Theo Small – 7   (Summer 2024 | D4)
  6. David Meredith – 7   (Summer 2024 | D4)

Highest season steals per game

  1. Malcolm Jackson – 2.1   (Summer 2024 | D4)
  2. Antonio Pryce-Marin – 1.5   (Fall 2024 | D5)
  3. Juan Rivera – 1.0   (Fall 2024 | D5)
  4. Casius Wray-Muto – 0.9   (Summer 2024 | D4)
  5. Theo Small – 0.8   (Summer 2024 | D4)

Highest season blocks total

  1. Malcolm Jackson – 7   (Summer 2024 | D4)
  2. Harman Chahal – 7   (Fall 2024 | D5)
  3. Theo Small – 6   (Summer 2024 | D4)
  4. David Meredith – 6   (Summer 2024 | D4)
  5. Jose Ovando – 4   (Fall 2024 | D5)

Highest season blocks per game

  1. Harman Chahal – 1.0   (Fall 2024 | D5)
  2. Jose Ovando – 0.8   (Fall 2024 | D5)
  3. Theo Small – 0.7   (Summer 2024 | D4)
  4. Malcolm Jackson – 0.6   (Summer 2024 | D4)
  5. David Meredith – 0.6   (Summer 2024 | D4)

Highest season field goal percentage

  1. Antonio Pryce-Marin – 52%   (Fall 2024 | D5)
  2. Casius Wray-Muto – 50%   (Summer 2024 | D4)
  3. Malcolm Jackson – 48%   (Summer 2024 | D4)
  4. David Meredith – 47%   (Summer 2024 | D4)
  5. Theo Small – 35%   (Summer 2024 | D4)

Highest season three-point percentage

  1. Eitan Melody Shikher – 33%   (Summer 2024 | D4)
  2. Antonio Pryce-Marin – 25%   (Fall 2024 | D5)
  3. Theo Small – 21%   (Summer 2024 | D4)
  4. Casius Wray-Muto – 20%   (Summer 2024 | D4)
  5. David Meredith – 20%   (Summer 2024 | D4)

Highest season free-throw percentage

  1. Antonio Pryce-Marin – 69%   (Fall 2024 | D5)
  2. Juan Rivera – 67%   (Fall 2024 | D5)
  3. Jose Ovando – 53%   (Fall 2024 | D5)
  4. Jimmy Nguyen – 50%   (Summer 2024 | D4)
  5. Bala Kakkat – 50%   (Fall 2024 | D5)